<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Growing Family Fun &#187; News</title>
	<atom:link href="http://www.growingfamilyfun.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.growingfamilyfun.com</link>
	<description>Growing Family Fun at Geisler Farms</description>
	<lastBuildDate>Wed, 01 Sep 2010 20:46:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Two New Mazes Added for Fall 2010</title>
		<link>http://www.growingfamilyfun.com/2010/08/09/two-new-mazes-added-for-fall-2010/</link>
		<comments>http://www.growingfamilyfun.com/2010/08/09/two-new-mazes-added-for-fall-2010/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 14:53:59 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.growingfamilyfun.com/?p=318</guid>
		<description><![CDATA[Growing Family Fun at Geisler Farms will celebrate its sixth year beginning Sept. 4th. The farm will host visitors on weekends through Sunday, Oct. 31. The maze will be open on Labor Day from 12 to 6 p.m. Geisler Farms is located four miles east of Ankeny on First Street. This year’s 10-acre corn maze [...]]]></description>
			<content:encoded><![CDATA[<p>Growing Family Fun at Geisler Farms will celebrate its sixth year beginning Sept. 4th. The farm will host visitors on weekends through Sunday, Oct. 31. The maze will be open on Labor Day from 12 to 6 p.m. Geisler Farms is located four miles east of Ankeny on First Street.</p>
<p>This year’s 10-acre corn maze commemorates the 20th anniversary of the creation of the World Wide Web. Symbols included in this year’s maze include <a href="http://www/">http://www</a>, a curser, hour glass, laptop computer and the @ sign. Growing Family Fun also offers weekend hayrides, firepits for groups to reserve and a pumpkin patch.</p>
<p>In addition to the corn maze, there are three other maze activities. The Geislers added two identical six-foot by six-foot table mazes. New in 2010 is the right turn only patio maze, a puzzle for visitors of all ages. And there is the soybean mini-maze with the e-mail envelope symbol cut in a small patch of beans.</p>
<p>Also included with this year’s corn maze admission is a new pedal kart racetrack. There are karts for children and adults. The activity is available during daylight hours.</p>
<p>Special events at the farm include the Harvest Moon Walk on Sept. 22-24 and Maze for Marfan Fall Fest on Oct. 9-10.</p>
<p>During September and October, the farm is open on Saturdays from 10 a.m. to last admission by 8 p.m. Sunday hours are 12 p.m. to last admission at 6 p.m. General admission is $6.50 per person. Children age four and under are admitted free. For additional information, visit <a href="http://www.growingfamilyfun.com/">www.growingfamilyfun.com/</a>. Growing Family Fun promotional partners are DEKALB and Van-Wall Group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.growingfamilyfun.com/2010/08/09/two-new-mazes-added-for-fall-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Family Fun Corn Maze in Movie</title>
		<link>http://www.growingfamilyfun.com/2010/04/23/growing-family-fun-corn-maze-in-movie/</link>
		<comments>http://www.growingfamilyfun.com/2010/04/23/growing-family-fun-corn-maze-in-movie/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 20:55:55 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.growingfamilyfun.com/?p=303</guid>
		<description><![CDATA[Growing Family Fun was invited to the screening of “Something Blue” on April 18, at the Varsity Theater in Des Moines. Geisler Farms was a location for the film, which was shot in September 2006 by Bondurant native and former neighbor Sean Gannon. Gannon was the film’s writer, director and producer. Something Blue is a [...]]]></description>
			<content:encoded><![CDATA[<p>Growing Family Fun was invited to the screening of “Something Blue” on April 18, at the Varsity Theater in Des Moines. Geisler Farms was a location for the film, which was shot in September 2006 by Bondurant native and former neighbor Sean Gannon. Gannon was the film’s writer, director and producer.<img class="alignright size-medium wp-image-307" title="Something Blue" src="http://www.growingfamilyfun.com/wp-content/uploads/2010/04/017_9-300x200.jpg" alt="Something Blue" width="300" height="200" /></p>
<p>Something Blue is a comedic love story of a young couple about to get married. A friend is asked to film their wedding preparations. The couple takes a break from wedding planning and explores “thee corn maze” in Polk County located at Geisler Farms. </p>
<p>The film contains adult language and is not appropriate for youngsters.</p>
<p>Visit the <em>Des Moines Register</em> article: <a href="http://www.desmoinesregister.com/article/20100417/ENT01/4170303/1046/ENT/Movie-shot-in-Polk-County-screens-at-Varsity">http://www.desmoinesregister.com/article/20100417/ENT01/4170303/1046/ENT/Movie-shot-in-Polk-County-screens-at-Varsity</a></p>
<p>Something Blue Web site: <a href="http://www.somethingbluefilm.com/">http://www.somethingbluefilm.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.growingfamilyfun.com/2010/04/23/growing-family-fun-corn-maze-in-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa Farm Facts</title>
		<link>http://www.growingfamilyfun.com/2010/04/03/iowa-farm-facts/</link>
		<comments>http://www.growingfamilyfun.com/2010/04/03/iowa-farm-facts/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 19:44:31 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.growingfamilyfun.com/?p=299</guid>
		<description><![CDATA[In 2009, Iowa led the nation in the production of corn, soybeans, pork and eggs. Iowa has 92,600 farms. Land in farms covers 30.8 million acres. Iowa raised more than 2.4 billion bushels of corn in 2009, or 18 percent of the total U.S. corn crop of 13.2 billion bushels.    Iowa raised more than [...]]]></description>
			<content:encoded><![CDATA[<p>In 2009, Iowa led the nation in the production of corn, soybeans, pork and eggs.</p>
<p>Iowa has 92,600 farms. Land in farms covers 30.8 million acres.</p>
<p>Iowa raised more than 2.4 billion bushels of corn in 2009, or 18 percent of the total U.S. corn crop of 13.2 billion bushels. <br />
 <br />
Iowa raised more than 486 million bushels of soybeans in 2009, or 14 percent of the nation’s 3.36 billion bushels in 2009.</p>
<p>Iowa has 6 hogs for every person in the state. There are more than 19 million hogs being raised in Iowa. Iowa producers marketed more than 37 million hogs in 2008.</p>
<p>A hen lays an average of 269 eggs per year. In 2009, Iowa’s egg producers had 53.8 million layers producing 14.47 billion eggs.</p>
<p>Iowa is ranked second in the nation in red meat production. Iowa ranked fourth in the United States for cattle on feed. As of January 2010, Iowa had 1.36 million cattle on feed.</p>
<p>There was an average of 215,000 milk cows on Iowa farms during 2009. A cow will produce an average of 6.3 gallons of milk each day. That’s more than 2,300 gallons each year.</p>
<p>Iowa ranked 10th in the United States for the number of sheep and lambs on farms. As of January 2010, Iowa had 210,000 sheep and lambs.</p>
<p>Iowa ranked third in the nation for milk goats. As of January 2010, Iowa had 29,500 milk goats.</p>
<p>Iowa ranked seventh in the United States for turkeys marketed with 11.5 million turkeys in 2009.</p>
<p>Iowa’s 39 ethanol plants produce a total of 3.27 billion gallons of ethanol annually, more per year than any other state. Thirty nine percent of Iowa’s corn is used to produce ethanol.</p>
<p>Iowa’s total cash receipts for farm commodities in 2008 totaled more than $24.7 billion – the second highest in the United States.</p>
<p>Iowa’s total agricultural exports for fiscal year 2008 were valued at more than $7.8 billion, ranking Iowa second in the nation in agricultural exports.</p>
<p>Information sources: National Agricultural Statistics Service, Economic Research Service, Dairy Farming Today and the Iowa Corn Growers Association.</p>
<p>Compiled by Malinda Geisler, Growing Family Fun at Geisler Farms, Bondurant, Iowa. <a href="http://www.growingfamilyfun.com">www.growingfamilyfun.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.growingfamilyfun.com/2010/04/03/iowa-farm-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter at Growing Family Fun</title>
		<link>http://www.growingfamilyfun.com/2010/03/27/winter-at-growing-family-fun/</link>
		<comments>http://www.growingfamilyfun.com/2010/03/27/winter-at-growing-family-fun/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 19:49:38 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.growingfamilyfun.com/?p=291</guid>
		<description><![CDATA[The 2009-2010 Iowa winter was certainly a memorable one. It was the third snowiest winter with 69 inches of snow. The all-time record is 72 inches set in 1911-1912. Iowa also set a new record for consecutive days with at least four inches of snow on the ground. The old record of 54 days was set in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-287" title="RS0210Front.jpg" src="http://www.growingfamilyfun.com/wp-content/uploads/2010/03/img_0172_1-300x199.jpg" alt="RS0210Front.jpg" width="300" height="199" />The 2009-2010 Iowa winter was certainly a memorable one. It was the third snowiest winter with 69 inches of snow. The all-time record is 72 inches set in 1911-1912.</p>
<p>Iowa also set a new record for consecutive days with at least four inches of snow on the ground. The old record of 54 days was set in 1961-1962. As of Feb. 11, Iowa had snow cover for 65 consecutive days.</p>
<p style="text-align: center;"><img class="alignleft size-medium wp-image-289" title="RS0210back.jpg" src="http://www.growingfamilyfun.com/wp-content/uploads/2010/03/img_0186_1-300x199.jpg" alt="RS0210back.jpg" width="300" height="199" /></p>
<p> </p>
<p> </p>
<p> </p>
<p><img class="alignright size-medium wp-image-288" title="Play0210.jpg" src="http://www.growingfamilyfun.com/wp-content/uploads/2010/03/img_0180_1-300x199.jpg" alt="Play0210.jpg" width="300" height="199" /></p>
<p>As you can see, the Red Shed at Geisler Farms was surrounded by snow all winter long. A path had to be dug to the front door. It was three to four feet deep on the north side.</p>
<p>The patio on the south side of the Red Shed was also completely covered with snow. You could not see the swings after the third snowstorm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.growingfamilyfun.com/2010/03/27/winter-at-growing-family-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geislers attend NAFDMA tour in Pennsylvania</title>
		<link>http://www.growingfamilyfun.com/2010/02/13/geislers-attend-nafdma-tour-in-pennsylvania/</link>
		<comments>http://www.growingfamilyfun.com/2010/02/13/geislers-attend-nafdma-tour-in-pennsylvania/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 15:54:46 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.growingfamilyfun.com/?p=283</guid>
		<description><![CDATA[Darrell Geisler, co-owner of Growing Family Fun, participated in the North American Farmers’ Direct Marketing Association’s 2010 Bus Tour in Lancaster, Pennsylvania, Feb. 6-8. Malinda Geisler, who attended on behalf of Iowa State University’s Value Added Agriculture Program, accompanied him. The NAFDMA bus tour drew more than 225 attendees from across the United States, Canada [...]]]></description>
			<content:encoded><![CDATA[<p>Darrell Geisler, co-owner of Growing Family Fun, participated in the North American Farmers’ Direct Marketing Association’s 2010 Bus Tour in Lancaster, Pennsylvania, Feb. 6-8. Malinda Geisler, who attended on behalf of Iowa State University’s Value Added Agriculture Program, accompanied him.</p>
<p>The NAFDMA bus tour drew more than 225 attendees from across the United States, Canada and England and traveled through Lancaster and surrounding counties to learn more about direct farm marketing and agritourism. The tour was shortened by a half day due to 20 inches of snow that fell Feb. 5.</p>
<p>Lancaster County consistently ranks number one among all counties in the United States on the chart of direct sales from farms to consumers by USDA’s Census of Agriculture. The population in Lancaster County is about 500,000. Of that, the Amish population is about 25,000. Lancaster County welcomes nearly 11 million visitors each year. Peak tourist season is August through October. The county hosts 11,000 motor coaches each year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.growingfamilyfun.com/2010/02/13/geislers-attend-nafdma-tour-in-pennsylvania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
