<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Growing Family Fun &#187; News</title>
	<atom:link href="http://www.growingfamilyfun.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.growingfamilyfun.com</link>
	<description>Growing Family Fun at Geisler Farms</description>
	<lastBuildDate>Tue, 15 Nov 2011 01:12:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Engagement at corn maze 10-16-11</title>
		<link>http://www.growingfamilyfun.com/2011/10/17/engagement-at-corn-maze-10-16-11/</link>
		<comments>http://www.growingfamilyfun.com/2011/10/17/engagement-at-corn-maze-10-16-11/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 21:20:07 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.growingfamilyfun.com/?p=447</guid>
		<description><![CDATA[Congratulations to Mickenzie Block of Ankeny and Michael Peterson of Grimes, formerly of Emmetsburg, for becoming engaged to be married during their October 16 visit to the corn maze at Geisler Farms.]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Mickenzie Block of Ankeny and Michael Peterson of Grimes, formerly of Emmetsburg, for becoming engaged to be married during their October 16 visit to the corn maze at Geisler Farms.<a href="http://www.growingfamilyfun.com/wp-content/uploads/2011/10/IMG_1510.jpg"><img class="alignright size-medium wp-image-446" title="Engagement Oct 2011" src="http://www.growingfamilyfun.com/wp-content/uploads/2011/10/IMG_1510-300x200.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.growingfamilyfun.com/2011/10/17/engagement-at-corn-maze-10-16-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Activities and Sept. 10 Farm Cruise Planned</title>
		<link>http://www.growingfamilyfun.com/2011/08/18/new-activities-and-sept-10-farm-cruise-planned/</link>
		<comments>http://www.growingfamilyfun.com/2011/08/18/new-activities-and-sept-10-farm-cruise-planned/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 01:04:14 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.growingfamilyfun.com/?p=408</guid>
		<description><![CDATA[Growing Family Fun at Geisler Farms will open for the seventh season beginning Sept. 3rd. The farm will host visitors on weekends through Sunday, Oct. 30. The maze will be open on Labor Day from 12 to 6 p.m. This year’s 10-acre corn maze is a tribute to Ankeny based Casey’s General Store. The maze [...]]]></description>
			<content:encoded><![CDATA[<p>Growing Family Fun at Geisler Farms will open for the seventh season beginning Sept. 3rd. The farm will host visitors on weekends through Sunday, Oct. 30. The maze will be open on Labor Day from 12 to 6 p.m.</p>
<p>This year’s 10-acre corn maze is a tribute to Ankeny based Casey’s General Store. The maze includes the Casey’s logo, homemade to go pizza in a box, coffee and donut. There’s also a rooster, fence post, sunrise and DEKALB seed corn logo. Growing Family Fun also offers weekend hayrides, firepits for groups to reserve and a pumpkin patch.</p>
<p>Also included with this year’s corn maze admission are three other maze activities. There are pedal karts and a hop-a-long activity for children and adults, trikes for tykes and corn in a new corn bin.</p>
<p>Special events at the farm include the Maze for Marfan Fall Fest on Oct. 8-9 and the Harvest Moon Walk on Oct. 11-12.</p>
<p>Geisler Farms will be one of the farm stops in Polk and Story counties participating in the fall Farm Cruise on Saturday, Sept. 10 from 10 a.m. – 6 p.m. Other livestock and produce farms will be hosting open houses that day. For a map and description of the farms, please visit <a href="http://www.farmcruise.com/">www.farmcruise.com/</a>.</p>
<p>Geisler Farms is open on Saturdays from 10 a.m. to last admission by 8 p.m. Sunday hours are 12 p.m. to last admission at 6 p.m. during September and October. General admission is $7.00 per person. Children age two and under are admitted free. Growing Family Fun promotional partners are DEKALB, Casey’s General Store and Van-Wall Group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.growingfamilyfun.com/2011/08/18/new-activities-and-sept-10-farm-cruise-planned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geisler serving on IFVGA Board</title>
		<link>http://www.growingfamilyfun.com/2011/05/13/geisler-serving-on-ifvga-board/</link>
		<comments>http://www.growingfamilyfun.com/2011/05/13/geisler-serving-on-ifvga-board/#comments</comments>
		<pubDate>Fri, 13 May 2011 20:23:47 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.growingfamilyfun.com/?p=366</guid>
		<description><![CDATA[Darrell Geisler, co-owner of Growing Family Fun at Geisler Farms, is serving his second year as board member of the Iowa Fruit and Vegetable Growers Association. Fred Howell of Cumming was elected president of the Iowa Fruit and Vegetable Growers Association during the 2011 conference. Howell is the owner of Howell’s Pumpkin Patch and Howells’ Dried Florals [...]]]></description>
			<content:encoded><![CDATA[<p>Darrell Geisler, co-owner of Growing Family Fun at Geisler Farms, is serving his second year as board member of the Iowa Fruit and Vegetable Growers Association.</p>
<p>Fred Howell of Cumming was elected president of the Iowa Fruit and Vegetable Growers Association during the 2011 conference. Howell is the owner of Howell’s Pumpkin Patch and Howells’ Dried Florals and Greenhouse. Kathy Hohl of Kathy’s Pumpkin Patch in Donnellson was elected vice president. Serving as secretary/treasurer is Richard DeMoss of DeMoss Pumpkin Farm of Ames.</p>
<p>New board members elected during the meeting include Eric Franzenberg of Pheasant Run Farm, Van Horne, and Mike Penick of Penick’s Sweet Corn of Carlisle. Other board members include Scott Wilber of Boone and Maury Wills of Adel.</p>
<p>The next IFVGA annual conference will be January 27-28, 2012, at the Iowa FFA Enrichment Center in Ankeny. For IFVGA contact information, visit: http://www.iafruitvegetablegrowers.org/.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.growingfamilyfun.com/2011/05/13/geisler-serving-on-ifvga-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa Farm Facts</title>
		<link>http://www.growingfamilyfun.com/2011/05/13/iowa-farm-facts-2/</link>
		<comments>http://www.growingfamilyfun.com/2011/05/13/iowa-farm-facts-2/#comments</comments>
		<pubDate>Fri, 13 May 2011 20:15:39 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.growingfamilyfun.com/?p=362</guid>
		<description><![CDATA[In 2010, Iowa led the nation in the production of corn, soybeans, pork and eggs. Iowa has 92,400 farms. Land in farms covers 30.8 million acres. Iowa raised more than 2.15 billion bushels of corn in 2010, or 17 percent of the total U.S. corn crop of 12.4 billion bushels.  Iowa raised more than 496 [...]]]></description>
			<content:encoded><![CDATA[<p>In 2010, Iowa led the nation in the production of corn, soybeans, pork and eggs.</p>
<p>Iowa has 92,400 farms. Land in farms covers 30.8 million acres.</p>
<p>Iowa raised more than 2.15 billion bushels of corn in 2010, or 17 percent of the total U.S. corn crop of 12.4 billion bushels. </p>
<p>Iowa raised more than 496 million bushels of soybeans in 2010, or 15 percent of the nation’s 3.3 billion bushels in 2010.</p>
<p>Iowa has 6 hogs for every person in the state. There are nearly 19 million hogs being raised in Iowa. Iowa producers marketed nearly 30 million hogs in 2010.</p>
<p>A hen lays an average of 269 eggs per year. In 2010, Iowa’s egg producers had 54 million layers producing 14.6 billion eggs.</p>
<p>Iowa is ranked second in the nation in red meat production. Iowa ranks fourth in the United States for cattle on feed. As of January 2011, Iowa had 1.38 million cattle on feed.</p>
<p>There was an average of 209,000 milk cows on Iowa farms during 2010. A cow will produce an average of 6.3 gallons of milk each day. That’s more than 2,300 gallons each year.</p>
<p>Iowa ranked 10<sup>th</sup> in the United States for the number of sheep and lambs on farms. As of January 2011, Iowa had 200,000 sheep and lambs.</p>
<p>Iowa ranked third in the nation for milk goats. As of January 2011, Iowa had 31,000 milk goats.</p>
<p>Iowa ranked seventh in the United States for turkeys marketed with 13.2 million turkeys in 2010.</p>
<p>Iowa’s 40 ethanol plants have a combined annual capacity of 3.7 billion gallons of ethanol annually, more per year than any other state. Iowa produces nearly 30 percent of the nation’s ethanol.</p>
<p>Iowa’s total cash receipts for farm commodities in 2010 totaled more than $23 billion – the second highest in the United States.</p>
<p>Iowa’s total agricultural exports for fiscal year 2010 were valued at more than $7.0 billion, ranking Iowa second in the nation in agricultural exports. </p>
<p>Information sources: National Agricultural Statistics Service, Economic Research Service, Dairy Farming Today and the Iowa Corn Growers Association. Compiled by Malinda Geisler, Growing Family Fun at Geisler Farms <a href="http://www.growingfamilyfun.com/">www.growingfamilyfun.com/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.growingfamilyfun.com/2011/05/13/iowa-farm-facts-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engagement at corn maze 9-24-10</title>
		<link>http://www.growingfamilyfun.com/2010/09/25/engagement-at-corn-maze-9-24-10/</link>
		<comments>http://www.growingfamilyfun.com/2010/09/25/engagement-at-corn-maze-9-24-10/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 12:05:30 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.growingfamilyfun.com/?p=340</guid>
		<description><![CDATA[Congratulations to Keri Michel and Jacob Leonard for becoming engaged to be married during their Sept. 24 visit to the corn maze at Geisler Farms. The couple plans to exchange vows on Sept. 24, 2011, in Des Moines.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.growingfamilyfun.com/wp-content/uploads/2010/09/IMG_0463.jpg"><img class="alignright size-medium wp-image-339" title="9-24-10 Engagement" src="http://www.growingfamilyfun.com/wp-content/uploads/2010/09/IMG_0463-300x199.jpg" alt="" width="300" height="199" /></a>Congratulations to Keri Michel and Jacob Leonard for becoming engaged to be married during their Sept. 24 visit to the corn maze at Geisler Farms. The couple plans to exchange vows on Sept. 24, 2011, in Des Moines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.growingfamilyfun.com/2010/09/25/engagement-at-corn-maze-9-24-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

